Property Attributes
- MLS#1046419
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodSouth Oaks Phase 2
- Zip32901
- Style
- Year Built1991
- Taxes$ 1053
- Price$ 258,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.13 Acres
Data Source:
Space Coast AOR
Property Description
Located in Brevard's Best Kept Secret! This charming 2-bedroom, 2-bathroom residence is perfect for anyone seeking a home with access to exceptional amenities. This home features a 2023 Roof, 2017 Water Heater, 2017 Hurricane Rated Garage door & 2023 Vinyl plank flooring in both bedrooms. The updated kitchen offers white shaker solid wood cabinets with soft close and dove tailed drawers, Granite countertops and 2021 Stainless steel refrigerator & built-in microwave. Nestled in a peaceful, family-friendly neighborhood, this home offers both convenience and a resort style community. Including pickleball courts, a heated pool, relaxing indoor hot tub, full walk-in wood sauna, and a fully equipped gym — all just steps from your front door. Located in the heart of Melbourne, you're just minutes away from shopping, dining, beaches, and top-rated schools. Don't miss your chance to live in one of the area's most welcoming and amenity-rich communities!
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $268,500 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Glass Enclosed,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2828431 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Management - Live In,Management - Part Time,Pickleball,Pool,RV/Boat Storage,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Water |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Oaks Phase 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Eber Blvd, turn south onto Twin Oaks Blvd, take fist left onto S fork Circle, continue on until you see home on left. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | Leland Management |
| Senior Community Y/N | false |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | University Park |
| Tax Annual Amount | 1053.6 |
| Middle/Junior High School | Stone |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 330 - Melbourne - Central |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1046419 |
| Standard Status | Closed |
| Legal Description | SOUTH OAKS PHASE TWO LOT 21 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Community Structure,On Street,Parking Lot |
|---|---|
| Lot Features | Cleared,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 1874 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Freedom Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright