Property Attributes
- MLS#1059873
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodSouth Oaks Phase 1
- Zip32901
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 819
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.14 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to this charming 3-bedroom, 2-bath home located in the highly sought-after gated community of South Oaks in Melbourne! Perfectly situated on a spacious corner lot, this home features a newer roof (2022), an open and split floor plan, and a beautiful enclosed porch—ideal for relaxing or entertaining. The screened garage adds extra versatility and functionality. Residents of South Oaks enjoy top-notch community amenities, including a pool, hot tub, walk-in wood sauna, tennis and pickleball courts, shuffleboard courts, fitness center, clubhouse, and RV/boat parking. Homes in this neighborhood don't last long—schedule your private showing today and make this wonderful property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $285,000 |
General Features
| Living Area | 1346 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Construction Materials | Frame,Stucco |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2828408 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance Grounds,Management - Full Time,Pickleball,Pool,RV/Boat Storage,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Oaks Phase 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Eber Blvd, turn South onto Twin Oaks Blvd, Take right onto S Fork Cir, follow road around corner and home is ahead on left. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | SOUTH OAKS |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | University Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 819.69 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 330 - Melbourne - Central |
| Virtual Tour | https://www.vr-360-tour.com/e/PgYBmjcwO8w/e?accessibility=false&dimensions=false&hide_background_audio=true&hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Parking Lot |
|---|---|
| Lot Features | Cleared,Corner Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1914 |
| BuyerOfficeFax | 321-259-0261 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Freedom Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright