Property Attributes
- MLS#1060956
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodSouth Oaks Phase 1
- Zip32901
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 4363
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.13 Acres
Data Source:
Space Coast AOR
Property Description
Beautifully updated 3-bedroom, 2-bath home with over 1,600 sq. ft. in the highly sought-after gated South Oaks community! This light and bright home features 2025 LG stainless steel appliances (refrigerator w/ice & water, dishwasher, washer & dryer), new kitchen and dining lighting, wine refrigerator, and freshly painted interior with knockdown ceilings. Enjoy the extended front porch, screened side porch, and under air Florida room. Updates include 2025 Rheem water heater, new well & pump, 2022 re-plumb, 2022 Halo AC filtration, 2018 roof, 2021 garage door, painted garage floor, and updated landscaping. No carpet—easy-to-maintain floors throughout and a floorplan that can lend itself to multigenerational living! Property is not currently homesteaded. As a resident of South Oaks, you'll have access to resort-style amenities including a clubhouse, library, heated pool, indoor hot tub, full walk-in sauna, full gym, tennis/pickleball courts, billiard hall, RV & BOAT PARKING and more!
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $310,000 |
General Features
| Living Area | 1621 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Wine Cooler |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Glass Enclosed,Rear Porch,Screened,Side Porch |
| Construction Materials | Brick,Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Common Area |
| Additional Parcels Description | 2828272 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance Grounds,Management - Off Site,Pickleball,Pool,RV/Boat Storage,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Water |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Oaks Phase 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Eber Blvd, turn South onto Twin Oaks Blvd, Turn right onto S Fork Cir, home is ahead on right. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | South Oaks |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Spa Features | Community |
| Elementary School | University Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 4363.9 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 330 - Melbourne - Central |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom - Shower No Tub,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Vinyl |
|---|---|
| Parking Features | Garage,On Street,Parking Lot |
| Lot Features | Few Trees,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2290 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Freedom Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright