Property Attributes
- MLS#1063052
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMalabar
- AreaMalabar-Grant-Valkaria
- NeighborhoodOakmont Preserve Subdivision
- Zip32950
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 5355
- Price$ 830,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2525
- Lot Size1.36 Acres
Data Source:
Space Coast AOR
Property Description
Stunning luxury home in the prestigious Oakmont Preserve, offering incredible value on nearly 1.4 acres of quiet, park-like land. This beautifully updated Lifestyle built home features soaring 15 ft ceilings, a triple-split floor plan, custom lighting, tray ceilings, rounded corners, and no carpet throughout. The large kitchen includes GE appliances, 42'' cabinets with crown, granite counters, and reverse osmosis. The new heated, saltwater pool showcases a pebble finish, waterfall feature, spacious screened enclosure, and covered patio. Enjoy a variety of tropical fruit trees throughout the property as well. Additional highlights: hurricane shutters, security system with cameras, retractable blinds, garden-style primary bath, 3-car side-entry garage with built-ins, epoxy flooring, EV charger, gutters, 2025 exterior paint, and a irrigation system that spans the property. An exceptional blend of privacy, space, and luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| Port Malabar Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $850,000 |
General Features
| Living Area | 2525 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Pool Features | Electric Heat,Fenced,Heated,In Ground,Screen Enclosure,Waterfall |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2964375 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Oakmont Preserve Subdivision |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| Directions | From Malabar Rd, turn south onto Marie St, turn left onto Westhorpe Dr, take first left, home is on left. |
| High School | Palm Bay |
| City | Malabar |
| Association Name | OAKMONT PRESERVE SUBDIVISION |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59241.6 |
| Carport Y/N | false |
| Elementary School | Port Malabar |
| Land Lease Y/N | false |
| Tax Annual Amount | 5355.1 |
| Middle/Junior High School | Stone |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Virtual Tour | https://my.matterport.com/show/?m=3K3H8d4c6yg |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener,On Street |
| Lot Features | Cleared,Many Trees |
| Water Source | Well |
| Lot Size Area | 1.36 |
| Building Area Total | 3592 |
| BuyerOfficeFax | 321-259-1158 |
| Lot Size Acres | 1.36 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Freedom Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright